133 Grand Avenue, Johnson City, NY 13790 - MLS #182471

133 Grand Avenue
Johnson City, NY 13790
Johnson City, NY 13790
MLS #182471 Active
$78,5004 Units
4 Bedrooms
4 Bathrooms
0 Acres
Property Details
Steady income stream on this 4 family on SUNY bus route. Fully occupied.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 385 |
| 2 | 1 | 1 | 4 | 375 |
| 3 | 1 | 1 | 4 | 375 |
| 4 | 1 | 1 | 4 | 395 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 4 |
| Number of Units | |
| Unfurnished Units | 4 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | NONE |
| Total Square Footage | 3770 |
| Square Footage - Above Grade | 3770 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1948 |
| Acreage | 0 |
| Lot Size | 44 x 100 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 143.73-2-32 |
| Assessment | 4700 |
| Zoning | 4-F |
| School District | Johnson City |
| Elementary School | Johnson City Elementary |
| Expenses | |
| Vacancy | 0 |
| Management | 1000 |
| Taxes | 4802 |
| Insurance | 700 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 1000 |
| Water/Sewer | 800 |
| Other/Garbage | 0 |
| Total Year Expenses | 8723 |
| Gross Operating Income | 18360 |
| Year Operating Expenses | 8723 |
| Net Operating Income | 9637 |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | BASEBOARD |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 4 |
| Number of Gas Meters | 4 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Grand Ave. near Willow St.
Map for 133 Grand Avenue, Johnson City, NY 1379042.1106113-75.9541141
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Johnson City real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

