6 Beverly, Binghamton, NY 13905 - MLS #182638

6 Beverly
Binghamton, NY 13905
Binghamton, NY 13905
MLS #182638 Active
$123,4503 Units
6 Bedrooms
3 Bathrooms
0.1 Acres
Property Details
3FAMILY CONSISTS OF HOUSE WITH 2 UNITS AND A GARAGE APT. UPDATES:EXTERIOR DOORS,WINDOWS.BATHS& KITCHENS HAVE BEEN REMODELED IN UNITS.ROOF ON MAIN HOUSE IS 6 YEARS/GARAGE ROOF IS 10 YEARS.PARK SPOT IN FRONT DRIVE WAY AND GARAGE FOR PARKING.1st FLOOR HAS L/L THAT COULD BE FINISHED FOR FR. OWNEROCC.FHA WITH PITI LESS THAN $1,000 ;10%+ CAP RATE FOR INVESTORS LOOKING FOR A CLEAN MULTI.NEW STEPS.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 700 |
| 2 | 2 | 1 | 5 | 400 |
| 3 | 1 | 1 | 4 | 500 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 1 |
| Parking Description | ELECTRICITY,GARAGE DOUBLE DETACHED,PARKING SPACES |
| Total Square Footage | 2200 |
| Square Footage - Above Grade | 2200 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1940 |
| Acreage | 0.1 |
| Lot Size | 50 X 89 |
| Lot Description | CUL DE SAC,GENERALLY LEVEL |
| Exterior Features | CABLE AVAILABLE,DECK COVERED,PORCH COVERED,SHRUBS/FLOWERS,STORM DOORS |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,GARAGE APARTMENT,REPORTS/INSPECTIONS |
| Floors | CARPET/TILE/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SMOKE DETECTORS |
| Tax Map | 143074-3-8 |
| Assessment | 97961 |
| Zoning | M/R |
| School District | Binghamton |
| Elementary School | Horace Mann |
| Expenses | |
| Vacancy | 500 |
| Management | 450 |
| Taxes | 3615 |
| Insurance | 620 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 450 |
| Water/Sewer | 450 |
| Other/Garbage | 0 |
| Total Year Expenses | 470 |
| Gross Operating Income | 19200 |
| Year Operating Expenses | 2470 |
| Net Operating Income | 13615 |
| Cap Rate % | 10 |
| Utilities | |
| Fuel | GAS |
| Heating System | BASEBOARD,FORCED HOT AIR |
| Cooling | CEILING FAN |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 3 |
| Number of Gas Meters | 3 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | 100 |
| Number of Volts | |
Map & Directions
MAIN ST TO ONE BLOCK WEST OF FLORAL AVE.QUIET CUL DE SAC IS BEVERLY
Map for 6 Beverly, Binghamton, NY 1390542.1110619-75.9467166
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools







