123 Franklin Street, Endicott, NY 13760 - MLS #182761

123 Franklin Street
Endicott, NY 13760
Endicott, NY 13760
MLS #182761 Active
$69,1232 Units
4 Bedrooms
2 Bathrooms
0 Acres
Property Details
Roomy 2 family in Endicott Municipal Electric district. Excellent rental history. Tenants pay all utitilites except water/sewer. 2nd floor recently vacated, being left vacant for ease of showing or possible owner occupy, rental almost pays mortgage! Large walk up attic from 2nd floor. 1st floor month to month tenancy. Seller will hold small mortgage with substantial down payment.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 550 |
| 2 | 2 | 1 | 5 | 550 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 4 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 1 |
| Parking Description | GARAGE SINGLE DETACHED |
| Total Square Footage | 1993 |
| Square Footage - Above Grade | 1993 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1923 |
| Acreage | 0 |
| Lot Size | 43 x 115 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | PORCH COVERED,STORM DOORS,STORM WINDOWS |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | WALKUP ATTIC UNFINISHED |
| Floors | HARDWOOD,VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 157.09-1-25 |
| Assessment | 3800 |
| Zoning | Res |
| School District | Union Endicott |
| Elementary School | Linnaeus W West |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 4001 |
| Insurance | 800 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 500 |
| Other/Garbage | |
| Total Year Expenses | 5301 |
| Gross Operating Income | 13200 |
| Year Operating Expenses | 5301 |
| Net Operating Income | 7899 |
| Cap Rate % | 11 |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,CONCRETE |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | N |
| Fuses | Y |
| Number of Amps | 60 |
| Number of Volts | |
Map & Directions
Nanticoke Ave to W. Franklin St.
Map for 123 Franklin Street, Endicott, NY 1376042.100973-76.067977
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Endicott real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools



