162 Tim Hill Road, Marathon, NY 13803 - MLS #180953

162 Tim Hill Road
Marathon, NY 13803
Marathon, NY 13803
MLS #180953 Active
$164,0004 Bedrooms
2 Full Bathrooms
9.94 Acres
Property Details
Charming country property on 10 acres - close to town - 4 bdrm split-entry, newly finished lower level w/master bdrm and bath, family room, office/exercise room;2 car garage; barn w 3 stalls plus fencing for horses; & above-ground pool.
| Interior Features | |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Square Feet | 1764 |
| Finished Above Ground | 1008 |
| Finished Below Ground | 756 |
| Exterior Information | |
| Acreage | 9.94 |
| Lot Size | 9.94 Ac |
| Lot Description | FENCED YARD,GENERALLY LEVEL,WOODED |
| Garages | 2 |
| Parking Information | BARN,ELECTRICITY,HEATED |
| Property Features | |
| Floors | CARPET WALL/WALL,LAMINATE,VINYL |
| Appliances | DISHWASHER,DRYER,EXHAUST FAN,RANGE HOOD,RANGE/STOVE,REFRIGERATOR,WASHER |
| Special Features | DRYER CONNECTION-ELEC,GARAGE MAIN LEVEL,WALKOUT BASEMENT,WHIRLPOOL |
| Exterior | Vinyl |
| Color | Blue |
| Exterior Features | DECK COVERED,INSULATED WINDOWS,INTERNET ACCESS-DIRECT,POOL-ABOVE GROUND,SHED,SHRUBS/FLOWERS,STORM DOORS,TREES |
| Foundation | BASEMENT-FULL,CONCRETE |
| Taxes | 4274 |
| Assessment | 108400 |
| Schools | |
| School District | Marathon |
| Elementary School | Marathon |
| Utilities | |
| Water | WELL |
| Sewer | SEPTIC |
| Fuel | ELECTRICITY,WOOD |
| Heating System | BASEBOARD |
| Cooling | CEILING FAN |
| Water Heater | ELECTRIC |
Map & Directions
Rt 81-N to Exit 9, L at Exit, to L on Tim Hill Rd
Map for 162 Tim Hill Road, Marathon, NY 1380342.4197739-76.039783
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Marathon real estate listings and homes for sale and Cortland County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools










