19 Hayward Avenue, Norwich, NY 13815 - MLS #182757

19 Hayward Avenue
Norwich, NY 13815
Norwich, NY 13815
MLS #182757 Active
$85,0002 Bedrooms
2 Full Bathrooms
0.15 Acres
Property Details
Lovely,enjoyable home, well maintained and solid. Enclosed porch for 3 seasons. Hardwood floors on second floor. Replacement windows. 2 car garage and black top drive. Storage over garage. Move in condition.
| Interior Features | |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Square Feet | 1497 |
| Finished Above Ground | 1497 |
| Finished Below Ground | 0 |
| Exterior Information | |
| Acreage | 0.15 |
| Lot Size | 66x94 |
| Lot Description | GARDENS,GENERALLY LEVEL |
| Garages | 2 |
| Parking Information | DRIVE,ELECTRICITY,GARAGE DOOR OPENER,GARAGE DOUBLE DETACHED,OVERSIZED,PARKING SPACES,TANDEM |
| Property Features | |
| Floors | CARPET WALL/WALL,HARDWOOD,VINYL |
| Appliances | DRYER,EXHAUST FAN,OVEN,RANGE/STOVE,REFRIGERATOR,WASHER |
| Special Features | DRYER CONNECTION-ELEC,GARAGE MAIN LEVEL |
| Exterior | Vinyl |
| Color | Cream |
| Exterior Features | CABLE AVAILABLE,INSULATED WINDOWS,INTERNET ACCESS-DIRECT,LANDSCAPED,PORCH ENCLOSED,SATELLITE DISH,SHED,SHRUBS/FLOWERS,STORM DOORS |
| Foundation | BASEMENT-FULL,CRAWL SPACE,STONE |
| Taxes | 1200 |
| Assessment | 53700 |
| Schools | |
| School District | Norwich |
| Elementary School | Perry Browne |
| Utilities | |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Fuel | GAS |
| Heating System | HOT WATER BASEBOARD |
| Cooling | CEILING FAN |
| Water Heater | GAS |
Map & Directions
Rt 12N to Norwich, R on Hayward Ave., to house on L
Map for 19 Hayward Avenue, Norwich, NY 1381542.521834-75.521136
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Norwich real estate listings and homes for sale and Chenango County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools






















